Overview
- Extends dual-band Wi-Fi across your home to eliminate Wi-Fi dead zones.
- Creates a Mesh network by connecting to a TP-Link OneMesh™ router for seamless whole-home coverage.
- Operates over both the 2.4 GHz band (300 Mbps) and 5 GHz band (867 Mbps)*1 for more stable wireless experience.
- Smart signal indicator helps to find the best location for optimal Wi-Fi coverage by showing the signal strength.
- Push the WPS button to easily set up a Mesh network you can uniformly manage from the Tether app or Web UI.
- Works with any Wi-Fi router or wireless access point.
Specifications
HARDWARE FEATURES | |
---|---|
Plug Type | EU, UK, US, AU |
Ports | - |
Button | WPS Button, Reset Button |
Input Power | 100-240V~50/60Hz |
Power Consumption | 7.3W(max power consumption) |
Dimensions ( W x D x H ) | 4.9 x 2.7 x 2.0 in (124 x 69 x 52 mm) |
Antenna | 2 Internal Antennas |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11a/n/ac 5GHz, IEEE 802.11b/g/n 2.4GHz |
Frequency | 2.4GHz and 5GHz |
Signal Rate | 300Mbps at 2.4GHz, 867Mbps at 5GHz |
Working Modes | Range Extender |
Reception Sensitivity | 5GHz: 11a 6Mbps:-91dBm 11a 54Mbps: -74dBm 11ac HT20 mcs8: -68dBm 11ac HT40 mcs9: -63dBm 11ac HT80 mcs9: -59dBm 2.4GHz: 11g 54Mbps: -79dBm 11n HT20 mcs7: -77dBm 11n HT40 mcs7: -74dBm |
Wireless Functions | Enable/Disable Wireless Radio DFS (the latest firmware and hardware version is required) Access Control LED Control Power Schedule Wi-Fi Coverage |
Wireless Security | 64/128-bit WEP WPA-PSK / WPA2-PSK |
Transmission Power | 2.4G<17dBm, 5G<17dBm |
Mesh Technology | EasyMesh |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | AC1200 OneMesh Wi-Fi Range Extender RE300 Quick Installation Guide |
Box Dimensions (W X D X H) | 6.2 x 4.0 x 3.5 in. (156.5 x 101.5 x 89 mm) |
System Requirements | Microsoft® Windows® 98SE, NT, 2000, XP, Vista or Windows 7, 8, 10, Mac® OS, NetWare®, UNIX® or Linux. |
Environment | Operating Temperature: 0°C~40°C (32°F~104°F) Storage Temperature: -40°C~70°C (-40°F~158°F) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Setup Video
Download
Overview
- Extends dual-band Wi-Fi across your home to eliminate Wi-Fi dead zones.
- Creates a Mesh network by connecting to a TP-Link OneMesh™ router for seamless whole-home coverage.
- Operates over both the 2.4 GHz band (300 Mbps) and 5 GHz band (867 Mbps)*1 for more stable wireless experience.
- Smart signal indicator helps to find the best location for optimal Wi-Fi coverage by showing the signal strength.
- Push the WPS button to easily set up a Mesh network you can uniformly manage from the Tether app or Web UI.
- Works with any Wi-Fi router or wireless access point.
Specifications
HARDWARE FEATURES | |
---|---|
Plug Type | EU, UK, US, AU |
Ports | - |
Button | WPS Button, Reset Button |
Input Power | 100-240V~50/60Hz |
Power Consumption | 7.3W(max power consumption) |
Dimensions ( W x D x H ) | 4.9 x 2.7 x 2.0 in (124 x 69 x 52 mm) |
Antenna | 2 Internal Antennas |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11a/n/ac 5GHz, IEEE 802.11b/g/n 2.4GHz |
Frequency | 2.4GHz and 5GHz |
Signal Rate | 300Mbps at 2.4GHz, 867Mbps at 5GHz |
Working Modes | Range Extender |
Reception Sensitivity | 5GHz: 11a 6Mbps:-91dBm 11a 54Mbps: -74dBm 11ac HT20 mcs8: -68dBm 11ac HT40 mcs9: -63dBm 11ac HT80 mcs9: -59dBm 2.4GHz: 11g 54Mbps: -79dBm 11n HT20 mcs7: -77dBm 11n HT40 mcs7: -74dBm |
Wireless Functions | Enable/Disable Wireless Radio DFS (the latest firmware and hardware version is required) Access Control LED Control Power Schedule Wi-Fi Coverage |
Wireless Security | 64/128-bit WEP WPA-PSK / WPA2-PSK |
Transmission Power | 2.4G<17dBm, 5G<17dBm |
Mesh Technology | EasyMesh |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | AC1200 OneMesh Wi-Fi Range Extender RE300 Quick Installation Guide |
Box Dimensions (W X D X H) | 6.2 x 4.0 x 3.5 in. (156.5 x 101.5 x 89 mm) |
System Requirements | Microsoft® Windows® 98SE, NT, 2000, XP, Vista or Windows 7, 8, 10, Mac® OS, NetWare®, UNIX® or Linux. |
Environment | Operating Temperature: 0°C~40°C (32°F~104°F) Storage Temperature: -40°C~70°C (-40°F~158°F) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Setup Video
Download
- Regular price
- $65.00