AXIS Q1615-LE Mk III - Network surveillance camera - outdoor - vandal / weatherproof - colour (Day&Night) - 1920 x 1080 - 1080p - CS-mount - vari-focal - audio - LAN 10/100 - MJPEG, H.264 - PoE Plus
Specifications
Product Description | AXIS Q1615-LE Mk III - network surveillance camera |
Device Type | Network surveillance camera - fixed - outdoor - vandal / weatherproof |
Audio | Yes: two-way audio capability, built-in microphone |
Camera Mount Type | Wall mount |
Dimensions (WxDxH) | 20.1 cm x 17.9 cm x 49.4 cm |
Weight | 6.965 kg |
Colour | White |
Connectivity Technology | Wired |
Camera | Colour - Day&Night |
Optical Zoom | 3 x |
Max Resolution | 1920 x 1080 |
Frame Rate (max) | 120 frames per second |
Motion Detection | Yes |
Video Modes | 1080p |
Optical Sensor Type | RGB CMOS - 1/2.8" |
Minimum Illumination | 0.05 lux - colour - F1.2 - 50 IRE - Forensic WDR and Lightfinder ? 0.01 lux - B&W - F1.2 - 50 IRE - Forensic WDR and Lightfinder ? 0.1 lux - colour - F1.2 - 50 IRE - Lightfinder ? 0.02 lux - B&W - F1.2 - 50 IRE - Lightfinder ? 0.2 lux - colour - F1.2 - 50 IRE - infrared LEDs on ? 0.04 lux - B&W - F1.2 - 50 IRE - infrared LEDs on |
Focal Length Control | Vari-focal |
Focal Length | 2.8 mm - 8.5 mm |
Lens Mounting | CS-mount |
Focus Adjustment | Motorised |
Lens Iris | F/1.2 |
Interfaces | Ethernet 10Base-T/100Base-TX |
Control Interface | RS-485, RS-422 |
Voltage | PoE Plus |
Features | Sharpness control, colour control, brightness control, Power over Ethernet, contrast control, image mirror, Wide Dynamic Range (WDR), Motion Detection Technology, infrared cut filter, Privacy Mask Function, Electronic Image Stabilizer (EIS), text stamp, multi-streaming, Lightfinder technology, digital PTZ function, password protection, microSD/SDHC/SDXC Memory Card slot, Variable Bitrate (VBR), Forensic Capture (120 dB), Zipstream technology, ONVIF (Profile S) support |
Manufacturer Warranty | 3-year warranty |
Environmental Parameters (operating) | -40 ?C - 60 ?C; 10 - 100% relative humidity |
- Regular price
- $2,388.44
AXIS Q1615-LE Mk III - Network surveillance camera - outdoor - vandal / weatherproof - colour (Day&Night) - 1920 x 1080 - 1080p - CS-mount - vari-focal - audio - LAN 10/100 - MJPEG, H.264 - PoE Plus
Specifications
Product Description | AXIS Q1615-LE Mk III - network surveillance camera |
Device Type | Network surveillance camera - fixed - outdoor - vandal / weatherproof |
Audio | Yes: two-way audio capability, built-in microphone |
Camera Mount Type | Wall mount |
Dimensions (WxDxH) | 20.1 cm x 17.9 cm x 49.4 cm |
Weight | 6.965 kg |
Colour | White |
Connectivity Technology | Wired |
Camera | Colour - Day&Night |
Optical Zoom | 3 x |
Max Resolution | 1920 x 1080 |
Frame Rate (max) | 120 frames per second |
Motion Detection | Yes |
Video Modes | 1080p |
Optical Sensor Type | RGB CMOS - 1/2.8" |
Minimum Illumination | 0.05 lux - colour - F1.2 - 50 IRE - Forensic WDR and Lightfinder ? 0.01 lux - B&W - F1.2 - 50 IRE - Forensic WDR and Lightfinder ? 0.1 lux - colour - F1.2 - 50 IRE - Lightfinder ? 0.02 lux - B&W - F1.2 - 50 IRE - Lightfinder ? 0.2 lux - colour - F1.2 - 50 IRE - infrared LEDs on ? 0.04 lux - B&W - F1.2 - 50 IRE - infrared LEDs on |
Focal Length Control | Vari-focal |
Focal Length | 2.8 mm - 8.5 mm |
Lens Mounting | CS-mount |
Focus Adjustment | Motorised |
Lens Iris | F/1.2 |
Interfaces | Ethernet 10Base-T/100Base-TX |
Control Interface | RS-485, RS-422 |
Voltage | PoE Plus |
Features | Sharpness control, colour control, brightness control, Power over Ethernet, contrast control, image mirror, Wide Dynamic Range (WDR), Motion Detection Technology, infrared cut filter, Privacy Mask Function, Electronic Image Stabilizer (EIS), text stamp, multi-streaming, Lightfinder technology, digital PTZ function, password protection, microSD/SDHC/SDXC Memory Card slot, Variable Bitrate (VBR), Forensic Capture (120 dB), Zipstream technology, ONVIF (Profile S) support |
Manufacturer Warranty | 3-year warranty |
Environmental Parameters (operating) | -40 ?C - 60 ?C; 10 - 100% relative humidity |
- Regular price
- $2,388.44